Model Rural Youth Development Organization (MRYDO)
List of the Board/ Governing Body Members
With Contact details for the year 2022-2023
| S. no. | Name of the member | Qualification | Designation | Sex | Religion | Address | Occupation |
| 1 | Ms. Sareeta | Post Graduate | President | F | Hindu | 312, Nilothi (19), Nilothi, Disttr. Jhajjar, Haryana-124404 | Teacher |
| 2 | Mr. Shri Om | Post Graduate | Gen. Secretary | M | Hindu | RZ-49, C-Block, Naya Bazar, Najafgarh, New Delhi-110043 | Social Worker |
| 3 | Ms. Nirmala | Matric | Treasurer | F | Hindu | RZ-77, Prem Nagar, Phase-2, Najafgarh, New Delhi-110043 | House Wife |
| 4 | Mr. Sunil Shokeen | Diploma in engeeniring | Executive Member | M | Hindu | RZ-32, New Roshan Pura Extn. Najafgarh, New Delhi-110043 | Private Job |
| 5 | Mr. Harpal Singh Negi | Doctarte | Executive Member | M | Hindu | H. no. 105, Village-Kewar Talla post Narayan Bagar, Distt. Chamoli, Uttrakhand-246455 | Business |
| 6 | Ms. Surbhi Dhawan | Post Graduate | Executive Member | F | Hindu | D-670, Malaviya Nagar, Jaipur, Rajsthan | Consultant |
| 7 | Mr. Christopher Bhatty | Post Graduate | Executive Member | M | christian | H.No.-14A, Aradhana Welfare Society, Surya Kunj phase II, Kalipiao, Najafgarh., New Delhi-43 | Self Employed |
| 8 | Mr. James Jacob Thayil | Post Graduate | Executive Member | M | christian | 43/1910 (51) 9C, Sklyline Florento apts. Panchalam, State Kerla P.O. 682012 | Business |
| 9 | Mr. K.P. Singh | Post Graduate | Executive Member | M | Hindu | Nimka, Jewar, Gautam Budh Nagar, Uttar Pradesh | Retd. Teacher |
